Licensed to Stuart Road Racing - Contractor License
                                        HY-TEK's Meet Manager 3/7/2020 08:41 PM
                  East Central Indoor Invitational - 3/7/2020                  
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
   EC Indoor: *  7.53  3/3/2018    Grace Noble, Franklin County                
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Perry, Lundun             11 Madison Cons              7.74   1 
  2 Burkhart, Anna            11 North Decatu              7.87   2 
  3 Gonzalez, Gabriela        12 Connersville              7.87   2 
  4 Campbell, Rachel           9 East Central              8.06   1 
  5 Rosemeyer, Alicia         12 East Central              8.08   4 
  6 Price, Kinsey             12 Rising Sun                8.09   1 
  7 Makrancy, Alexia          10 East Central              8.28   2 
  8 Mathews, Amanda           11 South Dearbo              8.31   1 
  9 Nobbe, Lizzy               9 Batesville                8.38   2 
 10 Reister, Audrey           12 Franklin Cou              8.39   1 
 11 White, Allison            12 East Central              8.43   5 
 12 Thornton, Lucy             9 Lawrenceburg              8.46   2 
 13 Stenger, Jessica          11 East Central              8.51   8 
 14 Ralston, Breck             9 Madison Cons              8.51   5 
 15 Keith, Layne              11 South Dearbo              8.58   3 
 16 Paff, Rachel              10 East Central              8.59   6 
 17 Smith, Samantha            9 Greensburg                8.62   6 
 18 Bujak, Elizabeth          11 Rising Sun                8.62   4 
 19 Young, Chyann             12 Connersville              8.64   7 
 20 Warr, Hannah              11 Rising Sun                8.66   3 
 21 Kruthaupt, Abi             9 Franklin Cou              8.68   3 
 22 Cash, Lilly                9 Lawrenceburg              8.68   4 
 23 Million, Emily            10 Greensburg                8.72   3 
 24 Barker, Hope               9 North Decatu              8.77   2 
 25 Heffron, Chloe            10 Franklin Cou              8.80   5 
 26 Bennett, Mackenzie        10 Lawrenceburg              8.83   1 
 27 Quinlan, Jorgia           11 South Dearbo              8.85   5 
 28 Heizer, Quinn             10 South Dearbo              8.86   5 
 29 Granger, Makayla           9 Batesville                8.88   3 
 30 Jay, Daesja               11 Madison Cons              8.93   3 
 31 White, Hannah             10 Lawrenceburg              8.94   7 
 32 Wickersham, Veronica      11 South Dearbo              8.95   6 
 33 Bohatzsch, Kyrana         11 South Ripley              9.00   4 
 34 Cahall, Cameran            9 Madison Cons              9.04   6 
 35 Tunny, Renee              10 South Ripley              9.08   5 
 36 Bilz, Claire              10 Madison Cons              9.12   4 
 37 Johnson, Clara             9 Lawrenceburg              9.18   6 
 38 Scudder, Macy              9 North Decatu              9.25   4 
 39 Flowers, Madalyn           9 Madison Cons              9.29   7 
 40 Roberts, Carley            9 Franklin Cou              9.39   6 
 41 Bertrum, Samantha         11 Connersville              9.66   7 
 42 Brickner, Alexa            9 Franklin Cou              9.73   8 
 43 Bertrum, Mallory           9 Connersville              9.92   8 
 
Girls 200 Meter Dash
===================================================================
   EC Indoor: * 27.54  3/4/2017    Eva Grimm, East Central                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Perry, Lundun             11 Madison Cons             27.66   1 
  2 Mitchell, Elizabeth       10 Greensburg               28.17   1 
  3 Campbell, Rachel           9 East Central             29.48   2 
  4 Dozier, Kamryn             9 Franklin Cou             29.88   5 
  5 Gonzalez, Gabriela        12 Connersville             30.11   1 
  6 Reister, Audrey           12 Franklin Cou             30.23   2 
  7 Makrancy, Alexia          10 East Central             30.34   3 
  8 DeLong, Lauren            12 East Central             30.76   5 
  9 Dunn, Emma                10 Lawrenceburg             30.77   2 
 10 Price, Kinsey             12 Rising Sun               30.79   2 
 11 Merritt, Madison           9 Franklin Cou             30.82   3 
 12 Ernstes, Hilary           11 Greensburg               30.88   4 
 13 Bujak, Elizabeth          11 Rising Sun               31.16   4 
 14 Paff, Rachel              10 East Central             31.35   7 
 15 Kruthaupt, Abi             9 Franklin Cou             31.37   6 
 16 Smith, Macey               9 Greensburg               31.44   4 
 17 Warr, Hannah              11 Rising Sun               31.85   4 
 18 Cash, Lilly                9 Lawrenceburg             31.97   2 
 19 Eisert, Jada              10 Batesville               32.00   1 
 20 Mathews, Amanda           11 South Dearbo             32.07   3 
 21 Crank, Molly              10 Connersville             32.08   4 
 22 Mann, Kiera               12 Rising Sun               32.14   6 
 23 Ralston, Breck             9 Madison Cons             32.26   6 
 24 Steele, Samara             9 Connersville             32.35   7 
 25 Kieffer, Abigale          10 South Ripley             32.53   1 
 26 Keith, Layne              11 South Dearbo             32.56   4 
 27 Hicks, Jada               10 East Central             32.66   6 
 28 Smith, Samantha            9 Greensburg               32.83   6 
 29 Cahall, Cameran            9 Madison Cons             33.43   7 
 30 Stortz, Jaime             12 Franklin Cou             33.46   7 
 31 Collins, Graycie          11 South Dearbo             33.82   2 
 32 Bilz, Claire              10 Madison Cons             33.98   5 
 33 Jay, Daesja               11 Madison Cons             34.01   3 
 34 Johnson, Clara             9 Lawrenceburg             34.11   5 
 35 Tunny, Renee              10 South Ripley             34.50   6 
 36 Deputy, Cora               9 Batesville               34.58   3 
 37 Engel, Katie              10 East Central             35.41   8 
 38 Flowers, Madalyn           9 Madison Cons             35.65   8 
 39 Bertrum, Samantha         11 Connersville             36.56   7 
 40 Brickner, Alexa            9 Franklin Cou             36.67   8 
 41 Bertrum, Mallory           9 Connersville             36.93   8 
 
Girls 400 Meter Dash
===================================================================
   EC Indoor: * 1:04.64  3/3/2012    Hannah Patton, East Central               
    Name                    Year School                  Finals  H#
===================================================================
  1 Watson, Harper            12 Madison Cons           1:07.00   1 
  2 Price, Kinsey             12 Rising Sun             1:07.08   1 
  3 Dozier, Kamryn             9 Franklin Cou           1:07.34   2 
  4 Pohlman, Madelyn           9 Batesville             1:09.10   2 
  5 Kleve, Claire             11 Connersville           1:09.37   1 
  6 Rosemeyer, Alicia         12 East Central           1:09.65   2 
  7 Quinlan, Grace            12 South Dearbo           1:10.58   1 
  8 Pride, Carley             10 Batesville             1:11.77   3 
  9 Ernstes, Hilary           11 Greensburg             1:11.82   4 
 10 Thornton, Lucy             9 Lawrenceburg           1:12.15   1 
 11 Murphy, Deborah           10 South Ripley           1:13.27   1 
 12 Williams, Emma             9 East Central           1:14.37   5 
 13 Collins, Graycie          11 South Dearbo           1:15.36   3 
 14 Klayer, Graycie           10 South Dearbo           1:16.18   5 
 15 Heizer, Quinn             10 South Dearbo           1:16.26   4 
 16 Haycock, Kayla            10 Greensburg             1:17.49   2 
 17 Acra, Kate                 9 Greensburg             1:18.20   5 
 18 Stortz, Jaime             12 Franklin Cou           1:19.22   3 
 19 Bastin, Shelby             9 South Ripley           1:19.57   3 
 20 Ralston, Ava              11 South Ripley           1:19.96   3 
 21 Cox, Alyssa                9 East Central           1:20.77   4 
 22 Cabezuelo, Emma           10 Franklin Cou           1:20.80   3 
 23 Rector, Emily             11 South Dearbo           1:20.95   5 
 24 McAllister, Kendyl         9 South Dearbo           1:22.54   4 
 25 Steele, Samara             9 Connersville           1:22.60   4 
 26 Rogers, Lizzy              9 North Decatu           1:24.06   2 
 27 Robbins, Janie            10 East Central           1:25.07   4 
 28 Tay, Lynn                 11 Franklin Cou           1:30.34   5 
 
Girls 800 Meter Run
===================================================================
   EC Indoor: * 2:30.80  3/1/2008    Kathy Klump, South Dearborn               
    Name                    Year School                  Finals  H#
===================================================================
  1 Loichinger, Elizabeth     12 Batesville             2:41.04   1 
  2 Gindling, Ashtyn           9 East Central           2:42.91   1 
  3 Stapp, Sarah               9 Greensburg             2:45.94   1 
  4 Traylor, Cadence           9 Madison Cons           2:46.21   1 
  5 Morgan, Hannah            12 Lawrenceburg           2:46.46   1 
  6 Olsen, Katie              10 Batesville             2:46.82   1 
  7 Lopez, Maria              10 Batesville             2:52.34   2 
  8 Brewer, Lindy             10 East Central           2:54.19   2 
  9 Blankenship, Ashlyn       11 East Central           2:54.40   2 
 10 Ferris, Chloe             11 Madison Cons           2:56.37   1 
 11 Campbell, Emily           10 South Ripley           2:59.28   1 
 12 Brunnerman, Kaitlyn       10 Franklin Cou           2:59.36   1 
 13 Hatton, Emma              10 Greensburg             2:59.85   2 
 14 Nobbe, Sophie             10 Greensburg             3:00.42   2 
 15 Bashor, Ella              11 South Dearbo           3:02.98   1 
 16 Oelker, Lillie            12 Lawrenceburg           3:03.46   1 
 17 Dunaway, Harlee            9 Connersville           3:04.99   2 
 18 Galey, Alyson             10 Lawrenceburg           3:09.77   3 
 19 Young, Kara               10 South Ripley           3:11.94   2 
 20 Ralston, Ava              11 South Ripley           3:12.29   3 
 21 Cabezuelo, Emma           10 Franklin Cou           3:13.56   2 
 22 Doan, Hannah               9 East Central           3:13.84   3 
 23 Bovard, Madelyn           10 Rising Sun             3:13.92   1 
 24 Rohe, Rachel              11 South Dearbo           3:14.28   2 
 25 Davis, Emma               12 Rising Sun             3:14.95   1 
 26 Bailey, Abigail            9 Rising Sun             3:15.34   2 
 27 Simpson, Kylee             9 Greensburg             3:15.84   3 
 28 Townsend, Maria           10 South Dearbo           3:16.05   2 
 29 Elleman, Faith            11 Rising Sun             3:18.45   3 
 30 Lay, Ryan                 10 East Central           3:22.98   3 
 31 Rohe, Brooke              12 South Dearbo           3:28.01   3 
 32 Cesene, Emma               9 South Dearbo           3:30.20   3 
 33 Lageman, Savanna          12 South Dearbo           3:37.95   3 
 34 Kalkhoff, Sara            11 Connersville           3:42.39   3 
 35 Wilkening, Katie          11 Rising Sun             3:45.46   3 
 
Girls 3200 Meter Run
================================================================
   EC Indoor: * 11:34.64  3/2/2019    Megan Cole, South Ripley                 
    Name                    Year School                  Finals 
================================================================
  1 Hanna, Brenner            11 Greensburg            12:06.44  
        31.536 (31.536)  1:03.918 (32.382)  1:36.497 (32.580)  2:09.404 (32.907)
      2:42.046 (32.642)  3:15.383 (33.338)  3:48.213 (32.830)  4:20.521 (32.308)
      4:53.429 (32.908)  5:26.358 (32.930)  5:59.796 (33.438)  6:32.254 (32.458)
      7:05.001 (32.748)  7:38.672 (33.672)  8:12.344 (33.672)  8:45.721 (33.377)
      9:19.472 (33.752)  9:52.974 (33.502) 10:26.782 (33.808) 11:00.818 (34.037)
     11:34.000 (33.182) 12:06.436 (32.436)
  2 Morgan, Hannah            12 Lawrenceburg          13:07.54  
        33.745 (33.745)  1:07.188 (33.444)  1:40.936 (33.748)  2:15.308 (34.372)
      2:50.032 (34.724)  3:25.242 (35.211)  4:01.067 (35.825)  4:37.600 (36.534)
      5:14.618 (37.018)  5:51.860 (37.242)  6:28.346 (36.486)  7:04.598 (36.252)
      7:40.068 (35.470)  8:15.846 (35.779)  8:52.121 (36.275)  9:28.636 (36.516)
     10:05.319 (36.683) 10:41.938 (36.619) 11:19.661 (37.724) 11:58.722 (39.062)
     12:36.167 (37.445) 13:07.538 (31.371)
  3 Nicholson, Lanie          10 South Ripley          13:15.43  
        34.052 (34.052)  1:08.146 (34.094)  1:42.273 (34.128)  2:17.530 (35.258)
      2:52.781 (35.251)  3:27.576 (34.796)  4:03.108 (35.532)  4:39.198 (36.091)
      5:14.965 (35.767)  5:51.797 (36.832)  6:27.988 (36.191)  7:04.326 (36.339)
      7:40.838 (36.512)  8:17.233 (36.395)  8:54.315 (37.082)  9:32.083 (37.768)
     10:10.025 (37.942) 10:47.930 (37.906) 11:25.839 (37.909) 12:03.776 (37.937)
     12:40.792 (37.016) 13:15.428 (34.636)
  4 Mangels, Emily            10 Greensburg            13:23.88  
        33.436 (33.436)  1:06.852 (33.416)  1:40.641 (33.790)  2:14.972 (34.331)
      2:49.644 (34.673)  3:25.037 (35.393)  4:00.764 (35.727)  4:37.232 (36.468)
      5:14.306 (37.075)  5:51.523 (37.217)  6:28.497 (36.974)  7:05.114 (36.618)
      7:41.844 (36.730)  8:19.052 (37.208)  8:56.125 (37.073)  9:34.488 (38.364)
     10:13.532 (39.044) 10:52.248 (38.716) 11:31.388 (39.141) 12:10.556 (39.168)
     12:49.100 (38.544) 13:23.872 (34.773)
  5 Vierling, Trysta          11 Batesville            13:40.01  
        34.263 (34.263)  1:09.098 (34.835)  1:44.396 (35.299)  2:20.272 (35.876)
      2:56.266 (35.994)  3:32.613 (36.347)  4:08.921 (36.308)  4:46.249 (37.328)
      5:23.884 (37.635)  6:02.253 (38.370)  6:40.185 (37.932)  7:18.340 (38.156)
      7:56.498 (38.158)  8:34.813 (38.316)  9:13.156 (38.343)  9:51.308 (38.153)
     10:29.836 (38.528) 11:08.576 (38.741) 11:47.543 (38.967) 12:26.126 (38.584)
     13:04.532 (38.406) 13:40.002 (35.470)
  6 Rahschulte, Madison        9 Batesville            13:53.07  
        33.186 (33.186)  1:05.316 (32.131)  1:38.778 (33.462)  2:13.885 (35.108)
      2:49.084 (35.199)  3:24.896 (35.813)  4:01.612 (36.716)  4:37.998 (36.387)
      5:15.196 (37.198)  5:52.684 (37.489)  6:30.376 (37.692)  7:09.030 (38.654)
      7:48.193 (39.164)  8:27.525 (39.332)  9:07.498 (39.973)  9:46.222 (38.725)
     10:26.424 (40.202) 11:07.286 (40.862) 11:48.071 (40.786) 12:29.620 (41.550)
     13:11.718 (42.098) 13:53.064 (41.346)
  7 Wilber, Isabel            10 Madison Cons          14:16.52  
        33.332 (33.332)  1:09.264 (35.932)  1:45.944 (36.680)  2:24.222 (38.278)
      3:02.446 (38.225)  3:41.399 (38.953)  4:20.490 (39.092)  4:59.999 (39.509)
      5:39.782 (39.784)  6:20.138 (40.356)  7:00.186 (40.049)  7:39.430 (39.244)
      8:19.060 (39.630)  8:58.956 (39.897)  9:38.470 (39.514) 10:19.251 (40.782)
     11:00.052 (40.801) 11:40.462 (40.411) 12:20.987 (40.525) 13:01.478 (40.491)
     13:41.218 (39.741) 14:16.517 (35.299)
  8 Reisman, Paige             9 North Decatu          14:49.81  
        34.950 (34.950)  1:10.037 (35.088)  1:46.471 (36.434)  2:24.844 (38.373)
      3:03.494 (38.650)  3:40.566 (37.072)  4:18.906 (38.340)  4:58.243 (39.338)
      5:38.067 (39.824)  6:18.066 (40.000)  6:58.066 (40.000)  7:38.353 (40.287)
      8:16.967 (38.614)  8:58.407 (41.440)  9:39.400 (40.994) 10:22.668 (43.268)
     11:05.112 (42.445) 11:47.908 (42.796) 12:34.682 (46.774) 13:22.677 (47.996)
     14:09.588 (46.912) 14:49.802 (40.214)
  9 Grady, Anne               12 Madison Cons          14:59.55  
        35.260 (35.260)  1:11.907 (36.647)  1:49.261 (37.354)  2:28.466 (39.206)
      3:09.389 (40.923)  3:50.228 (40.839)  4:31.720 (41.492)  5:13.707 (41.988)
      5:55.485 (41.778)  6:37.508 (42.023)  7:19.678 (42.171)  8:01.588 (41.910)
      8:43.925 (42.337)  9:26.285 (42.360) 10:08.032 (41.748) 10:50.132 (42.100)
     11:33.016 (42.884) 12:14.485 (41.470) 12:56.826 (42.342) 13:38.873 (42.047)
     14:20.473 (41.600) 14:59.548 (39.075)
 10 Oelker, Lillie            12 Lawrenceburg          15:27.32  
        39.272 (39.272)  1:16.614 (37.342)  1:56.345 (39.731)  2:35.786 (39.442)
      3:16.196 (40.410)  3:58.881 (42.685)  4:40.492 (41.612)  5:23.060 (42.568)
      6:06.265 (43.205)  6:50.222 (43.957)  7:34.059 (43.838)  8:16.522 (42.464)
      8:57.501 (40.979)  9:40.320 (42.820) 10:24.224 (43.904) 11:07.852 (43.628)
     11:51.688 (43.836) 12:38.576 (46.888) 13:24.776 (46.200) 14:09.274 (44.498)
     14:52.720 (43.446) 15:27.318 (34.598)
 11 Wilmer, Emma              11 Greensburg            15:32.50  
        36.777 (36.777)  1:14.052 (37.276)  1:53.544 (39.492)  2:34.322 (40.779)
      3:15.964 (41.642)  3:58.528 (42.564)  4:41.601 (43.074)  5:24.528 (42.927)
      6:07.548 (43.020)  6:50.826 (43.278)  7:34.586 (43.760)  8:17.106 (42.521)
      8:59.798 (42.692)  9:43.015 (43.217) 10:26.758 (43.743) 11:11.116 (44.358)
     11:56.153 (45.038) 12:41.499 (45.346) 13:26.768 (45.270) 14:11.652 (44.884)
     14:55.457 (43.806) 15:32.498 (37.041)
 12 Santiago, Sarah           10 Greensburg            16:08.57  
        40.166 (40.166)  1:19.508 (39.342)  1:59.768 (40.260)  2:40.600 (40.832)
      3:23.437 (42.838)  4:06.168 (42.732)  4:49.133 (42.965)  5:33.166 (44.034)
      6:18.121 (44.955)  7:02.793 (44.672)  7:47.352 (44.560)  8:32.494 (45.142)
      9:18.827 (46.334) 10:04.850 (46.024) 10:51.578 (46.728) 11:38.725 (47.147)
     12:25.648 (46.924) 13:12.091 (46.443) 13:57.068 (44.978) 14:44.236 (47.168)
     15:29.350 (45.114) 16:08.562 (39.213)
 13 Galey, Alyson             10 Lawrenceburg          16:16.21  
        40.592 (40.592)  1:20.358 (39.766)  2:01.435 (41.077)  2:43.183 (41.748)
      3:25.858 (42.676)  4:09.392 (43.534)  4:54.222 (44.830)  5:39.226 (45.004)
      6:24.359 (45.133)  7:10.013 (45.654)  7:56.386 (46.374)  8:42.545 (46.159)
      9:29.513 (46.968) 10:17.488 (47.976) 11:05.815 (48.327) 11:53.072 (47.258)
     12:41.154 (48.082) 13:29.571 (48.417) 14:17.348 (47.777) 15:05.694 (48.346)
     15:46.016 (40.323) 16:16.207 (30.191)
 14 Rogers, Tori              12 North Decatu          16:16.71  
        38.929 (38.929)  1:18.219 (39.290)  1:59.671 (41.452)  2:41.622 (41.952)
      3:24.678 (43.056)  4:08.187 (43.509)  4:52.476 (44.289)  5:36.997 (44.522)
      6:20.846 (43.850)  7:05.405 (44.559)  7:50.342 (44.938)  8:36.378 (46.036)
      9:22.359 (45.981) 10:09.116 (46.758) 10:55.587 (46.471) 11:42.510 (46.923)
     12:29.716 (47.206) 13:17.069 (47.354) 14:04.414 (47.345) 14:52.584 (48.171)
     15:40.616 (48.032) 16:16.707 (36.091)
 
Girls 55 Meter Hurdles
===================================================================
   EC Indoor: *  9.40  3/3/2018    Audrey Griffin, East Central                
    Name                    Year School                  Finals  H#
===================================================================
  1 Mitchell, Elizabeth       10 Greensburg                9.16*  1 
  2 Rosemeyer, Alicia         12 East Central              9.26*  1 
  3 Flood, Emily               9 South Ripley              9.52   1 
  4 Fox, Hope                 10 East Central              9.59   3 
  5 Quinlan, Grace            12 South Dearbo              9.61   1 
  6 Sierra, Megan             10 East Central             10.30   2 
  7 Hund, Roxanne             11 Batesville               10.47   3 
  8 Hoog, Maggie              11 East Central             10.71   4 
  9 Davis, Nadine              9 Batesville               10.79   2 
 10 Mann, Kiera               12 Rising Sun               10.95   2 
 11 Kruthaupt, Grace          11 Franklin Cou             11.17   1 
 12 Crank, Molly              10 Connersville             11.22   2 
 13 Ross, Zoe                 10 South Dearbo             11.25   2 
 14 Evans, Emma                9 Greensburg               11.25   3 
 15 Cox, Alyssa                9 East Central             11.29   4 
 16 Deputy, Cora               9 Batesville               11.36   3 
 17 Kieffer, Abigale          10 South Ripley             11.39   2 
 18 Smith, Macey               9 Greensburg               11.62   3 
 19 Robbins, Janie            10 East Central             12.13   4 
 20 Rogers, Lizzy              9 North Decatu             12.16   1 
 
Girls 4x400 Meter Relay
===================================================================
   EC Indoor: * 4:25.78  3/3/2018    East Central, East Central                
                         E Fey, T Messmore, E Grimm, A Bittner             
    School                                               Finals  H#
===================================================================
  1 East Central                                        4:40.96   1 
     1) Lengerich, Ellie 11             2) Campbell, Rachel 9             
     3) DeLong, Lauren 12               4) Gindling, Ashtyn 9             
  2 Batesville                                          4:46.53   1 
     1) Olsen, Katie 10                 2) Pride, Carley 10               
     3) Loichinger, Elizabeth 12        4) Pohlman, Madelyn 9             
  3 Batesville  'B'                                     5:04.10   2 
     1) Nobbe, Lizzy 9                  2) Lopez, Maria 10                
     3) Hund, Roxanne 11                4) Hanson, Ava 9                  
  4 East Central  'B'                                   5:04.47   2 
     1) Blankenship, Ashlyn 11          2) Makrancy, Alexia 10            
     3) Brewer, Lindy 10                4) Hicks, Jada 10                 
  5 South Ripley                                        5:05.30   1 
     1) Kieffer, Abigale 10             2) Bastin, Shelby 9               
     3) Campbell, Emily 10              4) Murphy, Deborah 10             
  6 Greensburg                                          5:07.88   1 
     1) Stapp, Sarah 9                  2) Haycock, Kayla 10              
     3) Evans, Emma 9                   4) Ernstes, Hilary 11             
  7 Franklin County                                     5:08.86   1 
     1) Cabezuelo, Emma 10              2) Kruthaupt, Abi 9               
     3) Merritt, Madison 9              4) Stortz, Jaime 12               
  8 Greensburg  'B'                                     5:15.83   1 
     1) Hatton, Emma 10                 2) Nobbe, Sophie 10               
     3) Acra, Kate 9                    4) Simpson, Kylee 9               
  9 East Central  'C'                                   5:27.41   2 
     1) Stenger, Jessica 11             2) Doan, Hannah 9                 
     3) Lay, Ryan 10                    4) Paff, Rachel 10                
 
Girls 4x800 Meter Relay
===================================================================
   EC Indoor: * 10:28.79  3/7/2009    East Central, East Central               
                          K Doogs, C Seamon, K Studer, M Cline              
    School                                               Finals  H#
===================================================================
  1 Greensburg                                         10:58.88   1 
     1) Nobbe, Sophie 10                2) Hatton, Emma 10                
     3) Mangels, Emily 10               4) Hanna, Brenner 11              
  2 East Central                                       11:02.25   1 
     1) Lengerich, Ellie 11             2) Gindling, Ashtyn 9             
     3) Brewer, Lindy 10                4) Blankenship, Ashlyn 11         
  3 Batesville                                         11:07.15   1 
     1) Olsen, Katie 10                 2) Lopez, Maria 10                
     3) Hanson, Ava 9                   4) Loichinger, Elizabeth 12       
  4 South Ripley                                       11:33.78   1 
     1) Nicholson, Lanie 10             2) Campbell, Emily 10             
     3) Murphy, Deborah 10              4) Ralston, Ava 11                
  5 Madison Consolidated                               11:37.23   2 
     1) Ferris, Chloe 11                2) Traylor, Cadence 9             
     3) Wilber, Clare 12                4) Cahall, Brett 11               
  6 Lawrenceburg                                       11:45.69   1 
     1) Oelker, Lillie 12               2) Dunn, Emma 10                  
     3) Schwarz, Aneesa 9               4) Morgan, Hannah 12              
  7 East Central  'B'                                  12:43.91   2 
     1) DeLong, Lauren 12               2) Doan, Hannah 9                 
     3) Lay, Ryan 10                    4) Hicks, Jada 10                 
  8 Greensburg  'B'                                    12:52.52   2 
     1) Stapp, Sarah 9                  2) Simpson, Kylee 9               
     3) Wilmer, Emma 11                 4) Santiago, Sarah 10             
  9 South Dearborn                                     12:57.89   2 
     1) Bashor, Ella 11                 2) Rohe, Rachel 11                
     3) Klayer, Graycie 10              4) Rector, Emily 11               
 10 South Dearborn  'B'                                13:44.96   2 
     1) Townsend, Maria 10              2) Cesene, Emma 9                 
     3) Rohe, Brooke 12                 4) Lageman, Savanna 12            
 -- Rising Sun                                               DQ   1 
     1) Bovard, Madelyn 10              2) Davis, Emma 12                 
     3) Bailey, Abigail 9               4) Wilkening, Katie 11            
 
Girls 776 Sprint Medley
===================================================================
   EC Indoor: * 1:52.78  3/4/2017    East Central, East Central                
                         B Lobenstein, M Ewing, R Shumate, E Grimm         
    School                                               Finals  H#
===================================================================
  1 East Central                                        1:54.88   1 
     1) Rosemeyer, Alicia 12            2) Makrancy, Alexia 10            
     3) Fox, Hope 10                    4) Campbell, Rachel 9             
  2 Franklin County                                     1:57.78   1 
     1) Dozier, Kamryn 9                2) Reister, Audrey 12             
     3) Kruthaupt, Grace 11             4) Merritt, Madison 9             
  3 Lawrenceburg                                        2:02.10   1 
     1) Bennett, Mackenzie 10           2) Cash, Lilly 9                  
     3) Dunn, Emma 10                   4) Thornton, Lucy 9               
  4 East Central  'B'                                   2:02.86   2 
     1) White, Allison 12               2) Sierra, Megan 10               
     3) Stenger, Jessica 11             4) Paff, Rachel 10                
  5 Batesville                                          2:03.00   1 
     1) Nobbe, Lizzy 9                  2) Granger, Makayla 9             
     3) Eisert, Jada 10                 4) Davis, Nadine 9                
  6 Rising Sun                                          2:04.09   2 
     1) Bujak, Elizabeth 11             2) Warr, Hannah 11                
     3) Mann, Kiera 12                  4) Price, Kinsey 12               
  7 South Ripley                                        2:05.16   1 
     1) Kieffer, Abigale 10             2) Bohatzsch, Kyrana 11           
     3) Flood, Emily 9                  4) Murphy, Deborah 10             
  8 Greensburg                                          2:05.52   1 
     1) Ernstes, Hilary 11              2) Million, Emily 10              
     3) Evans, Emma 9                   4) Haycock, Kayla 10              
  9 Franklin County  'B'                                2:10.32   2 
     1) Roberts, Carley 9               2) Kruthaupt, Abi 9               
     3) Heffron, Chloe 10               4) Stortz, Jaime 12               
 10 South Ripley  'B'                                   2:16.90   2 
     1) Bastin, Shelby 9                2) Tunny, Renee 10                
     3) Copeland, Ciera 12              4) Campbell, Emily 10             
 11 South Ripley  'C'                                   2:30.77   2 
     1) Ralston, Ava 11                 2) Diem, Darcie 9                 
     3) McNew, Mya 9                    4) Young, Kara 10                 
 
Girls High Jump
================================================================
   EC Indoor: *  5-05  3/6/2010    Ellie Tidman, Batesville                    
    Name                    Year School                  Finals 
================================================================
  1 Lengerich, Ellie          11 East Central           5-01.00  
     4-00 4-02 4-04 4-06 4-08 4-10 5-00 5-01 5-02 
        P    P    P    O    O    O    O    O  XXX 
  2 Quinlan, Grace            12 South Dearbo          J5-01.00  
     4-00 4-02 4-04 4-06 4-08 4-10 5-00 5-01 5-02 
        P    O    O    O    O    O   XO  XXO  XXX 
  3 Kruthaupt, Grace          11 Franklin Cou           4-08.00  
     4-00 4-02 4-04 4-06 4-08 4-10 
        P    P    P   XO  XXO  XXX 
  4 Flood, Emily               9 South Ripley          J4-08.00  
     4-00 4-02 4-04 4-06 4-08 4-10 
        O    O   XO  XXO  XXO  XXX 
  5 Fox, Hope                 10 East Central           4-06.00  
     4-00 4-02 4-04 4-06 4-08 
        O  XXO   XO    O  XXX 
  6 Pride, Carley             10 Batesville             4-04.00  
     4-00 4-02 4-04 4-06 
        O    O    O  XXX 
  6 Sierra, Megan             10 East Central           4-04.00  
     4-00 4-02 4-04 4-06 
        P    O    O  XXX 
  8 Million, Emily            10 Greensburg            J4-04.00  
     4-00 4-02 4-04 4-06 
        O   XO    O  XXX 
  9 Ross, Zoe                 10 South Dearbo           4-02.00  
     4-00 4-02 4-04 
        O    O  XXX 
  9 Hanson, Ava                9 Batesville             4-02.00  
     4-00 4-02 4-04 
        O    O  XXX 
 -- Warr, Hannah              11 Rising Sun                  NH  
     4-00 4-02 
        P  XXX 
 -- Wilkening, Katie          11 Rising Sun                  NH  
     4-00 
      XXX 
 
Girls Pole Vault
================================================================
   EC Indoor: * 10-00  3/3/2018    Casey Johnson, East Central                 
  EC Indoor2: * 10-00  3/2/2019    Casey Johnson, East Central                 
   EC Indoor: * 10-00  3/2/2019    Mary Bertke, East Central                   
    Name                    Year School                  Finals 
================================================================
  1 Kidd, Koregan             12 Greensburg             8-06.00  
     6-00 7-00 7-06 8-00 8-06 8-09 
        P    O    O    O  XXO  XXX 
  2 White, Allison            12 East Central           8-00.00  
     6-00 7-00 7-06 8-00 8-06 
        P    P    O    O  XXX 
  3 Quinlan, Jorgia           11 South Dearbo           7-06.00  
     6-00 7-00 7-06 8-00 
        O    O    O  XXX 
  3 McGuire, Ally             11 East Central           7-06.00  
     6-00 7-00 7-06 8-00 
        P    O    O  XXX 
  5 Williams, Emma             9 East Central          J7-06.00  
     6-00 7-00 7-06 8-00 
       XO   XO   XO  XXX 
  6 Kleve, Claire             11 Connersville           7-00.00  
     6-00 7-00 7-06 
        O   XO  XXX 
  7 Smith, Macey               9 Greensburg             6-00.00  
     6-00 7-00 
        O  XXX 
  7 McAllister, Kendyl         9 South Dearbo           6-00.00  
     6-00 7-00 
        O  XXX 
 -- Ruebusch, Lauren           9 East Central                NH  
     6-00 
      XXX 
 -- Engel, Katie              10 East Central                NH  
     6-00 
      XXX 
 -- Brunnerman, Kaitlyn       10 Franklin Cou                NH  
     6-00 
      XXX 
