Licensed to Stuart Road Racing - Contractor License
                                        HY-TEK's Meet Manager 3/5/2022 04:45 PM
                        East Central Indoor - 3/5/2022                         
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
   EC Indoor: *  7.53  3/3/2018    Grace Noble, Franklin County                
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Mitchell, Elizabeth       12 Greensburg                7.71   3 
  2 Flood, Emily              11 South Ripley              7.90   1 
  3 Cantrell, Natalie         10 South Dearbo              8.02   3 
  4 Meyer, Lily               12 Batesville                8.03   2 
  5 Seeley, Kaitlyn           11 Connersville              8.09   1 
  6 Graf, Anna                10 East Central              8.10   1 
  7 Gigrich, Elizabeth        12 Oldenburg Ac              8.13   2 
  8 Pohlman, Madelyn          11 Batesville                8.14   6 
  9 Nobbe, Lizzy              11 Batesville                8.21   4 
 10 Hornbach, Jenna           11 East Central              8.24   6 
 11 Sudhoff, Brooke           12 Connersville              8.35   3 
 12 Combs, Railyn              9 Rushville Co              8.50   1 
 13 Cash, Lillian             11 East Central              8.53   2 
 14 Soriano, Abigail          10 Connersville              8.56   4 
 15 Frank, Kyndall             9 Connersville              8.58   6 
 16 Goergens, Soraya          12 Franklin Cou              8.60   3 
 17 Rosenburger, Emma          9 Franklin Cou              8.62   2 
 18 Ross, Autumn               9 Madison Cons              8.65   4 
 19 Carr, Jordan              10 East Central              8.65   5 
 20 Ford, Lily                 9 East Central              8.68   6 
 21 Weaver, Audrey             9 Franklin Cou              8.71   4 
 22 Ortiz, Hailey              9 South Ripley              8.81   4 
 23 Ralston, Breck            11 Madison Cons              8.83   2 
 24 Pelsor, Evelyn             9 Greensburg                8.84   8 
 25 Haycock, Kayla            12 Greensburg                8.84   5 
 26 Heizer, Quinn             12 South Dearbo              8.94   1 
 27 Seubert, Alexandra        10 East Central              8.96   8 
 28 Tunny, Angel               9 South Ripley              9.00   6 
 29 Porter, Vanessa           10 Greensburg                9.01   1 
 30 Varney, Mikia             11 South Dearbo              9.02   5 
 31 Bilz, Claire              12 Madison Cons              9.04   2 
 32 Strong, Makayla           10 Connersville              9.11   7 
 32 Creech, Kendall           10 Connersville              9.11   8 
 34 Miller, Katie              9 South Ripley              9.14   5 
 35 Warner, Lily               9 Rushville Co              9.17   3 
 36 Elorduy, Claudia          10 South Ripley              9.20   8 
 37 Coughlin, Sierra           9 Greensburg                9.26   7 
 38 Henry, Ava                 9 Oldenburg Ac              9.27   3 
 39 Heim, Lauren              12 South Dearbo              9.28   7 
 40 Mahan, Brittany           10 Rushville Co              9.30   6 
 41 Heizer, Zoey               9 South Dearbo              9.39   7 
 42 Denney, Heavan             9 Rushville Co              9.49   7 
 43 Reister, Claire            9 Franklin Cou              9.66   5 
 44 Mavalies, Emily           12 Franklin Cou              9.67   8 
 45 Loutz, Lucy                9 Franklin Cou              9.82   7 
 46 Schebler, Emily            9 Oldenburg Ac              9.82   5 
 47 Compton, Taylor            9 South Dearbo             10.75   8 
 
Girls 200 Meter Dash
===================================================================
   EC Indoor: * 27.54  3/4/2017    Eva Grimm, East Central                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Campbell, Rachel          11 East Central             28.85   1 
  2 Edwards, Rylee             9 East Central             29.01   5 
  3 Pohlman, Madelyn          11 Batesville               29.25   1 
  4 Fox, Hope                 12 East Central             29.45   6 
  5 Seeley, Kaitlyn           11 Connersville             29.72   2 
  6 Cantrell, Natalie         10 South Dearbo             29.92   4 
  7 Graf, Anna                10 East Central             29.98   3 
  8 Nobbe, Lizzy              11 Batesville               30.05   3 
  9 Ferguson, Jorjia          10 East Central             30.73   9 
 10 Soriano, Abigail          10 Connersville             30.76   5 
 11 Gigrich, Elizabeth        12 Oldenburg Ac             30.87   1 
 12 Smith, Genevieve           9 Greensburg               31.01   5 
 13 Cleary, Addison           11 East Central             31.63   9 
 14 Bronkella, Grace          11 Madison Cons             31.68   2 
 15 Flannery, Ella             9 Franklin Cou             31.69   2 
 16 Combs, Railyn              9 Rushville Co             31.73   3 
 17 Walke, Kate               12 Oldenburg Ac             32.00   4 
 18 Routhier, Katelyn         12 South Dearbo             32.03   3 
 19 Dixon, Kiersten           11 South Dearbo             32.04   1 
 20 Ralston, Breck            11 Madison Cons             32.38   2 
 21 Rosenburger, Emma          9 Franklin Cou             32.54   2 
 22 Bastin, Shelby            11 South Ripley             32.58   3 
 23 Frank, Kyndall             9 Connersville             32.88   7 
 24 Henry, Madelyn            11 Oldenburg Ac             33.08   6 
 25 Strong, Makayla           10 Connersville             33.18   7 
 26 Pyles, Haleigh            11 Madison Cons             33.21   8 
 27 George, Hannah            10 Franklin Cou             33.46   8 
 28 Porter, Vanessa           10 Greensburg               33.79   4 
 29 Fischer, Felicia          12 Madison Cons             34.64   8 
 30 Montero, Irene            10 South Ripley             34.94   6 
 31 Bronkella, Libby          10 Madison Cons             35.06   7 
 32 Henry, Ava                 9 Oldenburg Ac             35.11   7 
 33 Sitko, Jessica            11 South Ripley             35.48   5 
 34 Coughlin, Sierra           9 Greensburg               35.51   6 
 35 Warner, Lily               9 Rushville Co             35.51   1 
 36 Perkins, Lilly             9 Franklin Cou             35.86   9 
 37 Ross, Autumn               9 Madison Cons             36.21   4 
 38 Marshall, Marissa          9 Franklin Cou             36.80   4 
 39 Denney, Heavan             9 Rushville Co             37.08   5 
 40 Loutz, Lucy                9 Franklin Cou             38.10   8 
 41 Osborn, Kylie              9 Connersville             38.49   9 
 
Girls 800 Meter Run
===================================================================
   EC Indoor: * 2:30.80  3/1/2008    Kathy Klump, South Dearborn               
    Name                    Year School                  Finals  H#
===================================================================
  1 Raver, Kaylie             10 Batesville             2:38.48   1 
        14.599 (14.599)    43.435 (28.836)  1:12.950 (29.516)  1:42.773 (29.824)
      2:11.505 (28.732)  2:38.472 (26.968)
  2 Gindling, Ashtyn          11 East Central           2:39.05   1 
        14.770 (14.770)    43.802 (29.032)  1:13.276 (29.475)  1:42.422 (29.146)
      2:11.259 (28.838)  2:39.043 (27.784)
  3 Allgeier, Megan           10 Batesville             2:40.55   1 
        14.945 (14.945)    43.593 (28.649)  1:13.063 (29.470)  1:42.211 (29.149)
      2:11.040 (28.830)  2:40.543 (29.503)
  4 Wismann, Bernadette       10 South Dearbo           2:48.68   1 
        15.753 (15.753)    45.352 (29.599)  1:15.144 (29.792)  1:46.930 (31.786)
      2:19.996 (33.066)  2:48.671 (28.676)
  5 Dixon, Raykay             10 Connersville           2:50.08   1 
        15.056 (15.056)    44.060 (29.005)  1:13.569 (29.509)  1:45.822 (32.253)
      2:19.384 (33.563)  2:50.079 (30.696)
  6 Weiler, Emma              11 Batesville             2:50.43   2 
        14.660 (14.660)    42.041 (27.382)  1:11.758 (29.717)  1:43.774 (32.017)
      2:17.367 (33.593)  2:50.423 (33.057)
  7 Spencer, Ava              10 Madison Cons           2:52.20   1 
        15.218 (15.218)    44.530 (29.312)  1:14.720 (30.191)  1:46.542 (31.822)
      2:20.925 (34.384)  2:52.195 (31.270)
  8 Hankins, Madison          10 Rushville Co           2:53.04   1 
        15.032 (15.032)    44.118 (29.086)  1:14.003 (29.885)  1:46.240 (32.238)
      2:20.211 (33.971)  2:53.037 (32.826)
  9 Campbell, Emily           12 South Ripley           2:53.41   1 
        15.423 (15.423)    44.876 (29.453)  1:15.555 (30.679)  1:47.522 (31.967)
      2:21.032 (33.511)  2:53.404 (32.372)
 10 Norvell, Mia              10 Rushville Co           2:55.17   2 
        14.690 (14.690)    43.396 (28.706)  1:14.287 (30.891)  1:47.039 (32.752)
      2:20.454 (33.416)  2:55.162 (34.709)
 11 Klayer, Grayce            12 South Dearbo           2:55.66   1 
        15.490 (15.490)    45.878 (30.389)  1:17.092 (31.215)  1:50.228 (33.136)
      2:23.502 (33.275)  2:55.655 (32.153)
 12 Daffler, Paige            11 Connersville           3:01.76   2 
        14.642 (14.642)    42.393 (27.751)  1:13.873 (31.480)  1:48.933 (35.060)
      2:26.190 (37.258)  3:01.759 (35.569)
 13 Sunderhaus, Madesyn        9 Franklin Cou           3:04.83   2 
        14.336 (14.336)    40.660 (26.324)  1:11.446 (30.786)  1:45.847 (34.402)
      2:23.496 (37.650)  3:04.823 (41.327)
 14 Cotten-Powers, Caiden     11 East Central           3:11.68   2 
        14.875 (14.875)    43.903 (29.029)  1:15.814 (31.911)  1:51.422 (35.609)
      2:33.213 (41.791)  3:11.675 (38.463)
 15 Betz, Kylie               10 South Ripley           3:15.51   2 
        17.194 (17.194)    49.713 (32.519)  1:24.999 (35.286)  2:02.772 (37.773)
      2:41.566 (38.795)  3:15.501 (33.936)
 16 Berry, Kyleigh             9 South Dearbo           3:16.09   2 
        17.118 (17.118)    49.138 (32.020)  1:23.753 (34.616)  2:01.087 (37.335)
      2:40.549 (39.463)  3:16.086 (35.537)
 17 Young, Kara               12 South Ripley           3:18.37   2 
        17.436 (17.436)    49.509 (32.073)  1:24.609 (35.100)  2:02.320 (37.711)
      2:40.140 (37.820)  3:18.366 (38.226)
 18 Rohe, Shelby               9 South Dearbo           3:18.99   2 
        18.045 (18.045)    52.180 (34.136)  1:29.401 (37.222)  2:07.756 (38.356)
      2:44.627 (36.871)  3:18.985 (34.358)
 19 Clark, Ambria              9 Connersville           3:19.65   2 
        15.363 (15.363)    47.269 (31.906)  1:24.166 (36.897)  2:03.827 (39.662)
      2:42.418 (38.591)  3:19.649 (37.232)
 20 Nobbe, Sophie             12 Greensburg             3:20.20   1 
        15.259 (15.259)    45.226 (29.967)  1:16.903 (31.677)  1:53.462 (36.559)
      2:33.448 (39.986)  3:20.192 (46.745)
 21 Adams, Jade               10 South Dearbo           3:20.44   2 
        17.427 (17.427)    49.119 (31.692)  1:23.368 (34.250)  2:00.782 (37.415)
      2:41.887 (41.105)  3:20.439 (38.552)
 22 Lay, Ryan                 12 East Central           3:21.22   2 
        16.389 (16.389)    47.148 (30.759)  1:21.155 (34.007)  1:59.241 (38.086)
      2:41.778 (42.537)  3:21.219 (39.442)
 23 Simpson, Kylee            11 Greensburg             3:24.94   2 
        15.942 (15.942)    47.940 (31.998)  1:24.314 (36.375)  2:04.014 (39.700)
      2:45.348 (41.335)  3:24.936 (39.589)
 24 Foster, Ally              10 Greensburg             3:25.54   1 
        16.350 (16.350)    49.546 (33.197)  1:26.640 (37.095)  2:06.949 (40.309)
      2:46.465 (39.517)  3:25.535 (39.070)
 25 Flowers, Madalyn          11 Madison Cons           3:26.27   2 
        14.493 (14.493)    43.620 (29.127)  1:16.898 (33.278)  1:55.695 (38.798)
      2:41.149 (45.455)  3:26.269 (45.120)
 26 Nott, Adison               9 Madison Cons           3:36.46   1 
        15.415 (15.415)    44.879 (29.465)  1:16.622 (31.743)  1:56.315 (39.693)
      2:47.346 (51.032)  3:36.451 (49.105)
 
Girls 3200 Meter Run
================================================================
   EC Indoor: * 11:34.64  3/2/2019    Megan Cole, South Ripley                 
    Name                    Year School                  Finals 
================================================================
  1 Bedel, Kaylynn             9 Batesville            12:36.52  
        32.782 (32.782)  1:07.083 (34.302)  1:41.607 (34.525)  2:15.358 (33.751)
      2:49.584 (34.226)  3:24.064 (34.480)  3:57.837 (33.773)  4:31.898 (34.062)
      5:06.138 (34.240)  5:41.324 (35.186)  6:15.818 (34.495)  6:50.664 (34.846)
      7:26.137 (35.473)  8:01.429 (35.292)  8:36.489 (35.060)  9:11.218 (34.730)
      9:46.485 (35.267) 10:21.536 (35.051) 10:56.619 (35.084) 11:31.346 (34.727)
     12:05.844 (34.498) 12:36.519 (30.676)
  2 Hartley, Emma             11 East Central          12:45.84  
        34.989 (34.989)  1:07.530 (32.542)  1:41.720 (34.191)  2:15.431 (33.711)
      2:49.816 (34.385)  3:24.150 (34.335)  3:58.347 (34.198)  4:32.787 (34.440)
      5:07.024 (34.237)  5:41.784 (34.760)  6:16.271 (34.487)  6:50.916 (34.645)
      7:26.545 (35.630)  8:02.009 (35.464)  8:37.226 (35.218)  9:12.369 (35.143)
      9:47.662 (35.293) 10:23.446 (35.785) 10:59.285 (35.839) 11:35.700 (36.416)
     12:12.213 (36.513) 12:45.839 (33.626)
  3 Traylor, Cadence          11 Madison Cons          12:58.88  
        34.580 (34.580)  1:08.225 (33.645)  1:42.004 (33.779)  2:15.722 (33.718)
      2:49.987 (34.266)  3:24.465 (34.478)  3:59.007 (34.543)  4:33.343 (34.336)
      5:07.430 (34.088)  5:42.202 (34.772)  6:16.758 (34.557)  6:51.220 (34.463)
      7:26.986 (35.766)  8:02.442 (35.456)  8:37.962 (35.520)  9:14.733 (36.772)
      9:52.002 (37.269) 10:30.363 (38.362) 11:08.436 (38.073) 11:46.457 (38.022)
     12:24.983 (38.526) 12:58.879 (33.897)
  4 Westphal, Savannah        12 Rushville Co          13:33.74  
        35.187 (35.187)  1:09.691 (34.504)  1:45.585 (35.895)  2:22.225 (36.640)
      2:58.547 (36.323)  3:35.616 (37.069)  4:13.284 (37.669)  4:51.515 (38.231)
      5:29.652 (38.138)  6:07.822 (38.170)  6:46.092 (38.271)  7:23.840 (37.749)
      8:02.113 (38.273)  8:39.336 (37.223)  9:17.235 (37.899)  9:55.383 (38.149)
     10:32.959 (37.577) 11:10.507 (37.549) 11:48.644 (38.137) 12:26.643 (37.999)
     13:02.773 (36.131) 13:33.731 (30.958)
  5 Wilber, Isabel            12 Madison Cons          13:37.87  
        36.318 (36.318)  1:13.012 (36.695)  1:50.492 (37.480)  2:27.913 (37.422)
      3:05.298 (37.385)  3:43.109 (37.811)  4:20.767 (37.659)  4:58.732 (37.965)
      5:36.382 (37.650)  6:14.040 (37.659)  6:51.490 (37.450)  7:28.419 (36.930)
      8:05.778 (37.359)  8:43.076 (37.298)  9:20.363 (37.288)  9:57.706 (37.344)
     10:34.379 (36.673) 11:11.775 (37.396) 11:49.406 (37.632) 12:26.945 (37.539)
     13:04.104 (37.159) 13:37.865 (33.762)
  6 Murphy, Deborah           12 South Ripley          13:51.59  
        35.740 (35.740)  1:10.339 (34.599)  1:45.923 (35.584)  2:21.569 (35.646)
      2:58.155 (36.586)  3:35.469 (37.315)  4:13.067 (37.599)  4:51.373 (38.306)
      5:29.431 (38.058)  6:07.643 (38.212)  6:46.063 (38.420)  7:23.755 (37.692)
      8:02.783 (39.029)  8:41.170 (38.388)  9:20.579 (39.410)  9:59.329 (38.750)
     10:38.002 (38.673) 11:17.002 (39.000) 11:57.636 (40.635) 12:37.320 (39.685)
     13:15.213 (37.893) 13:51.582 (36.369)
 
Girls 55 Meter Hurdles
===================================================================
   EC Indoor: *  9.16  3/7/2020    Elizabeth Mitchell, Greesburg               
    Name                    Year School                  Finals  H#
===================================================================
  1 Flood, Emily              11 South Ripley              9.45   2 
  2 Edwards, Rylee             9 East Central             10.10   2 
  3 Walke, Kate               12 Oldenburg Ac             10.27   2 
  4 Sierra, Megan             12 East Central             10.39   1 
  5 Deputy, Cora              11 Batesville               10.81   1 
  6 Morgan, Trisha             9 Rushville Co             11.16   1 
  7 Barr, Lexi                11 Connersville             11.33   1 
  8 Cahall, Cameran           11 Madison Cons             11.37   3 
  9 Kelley, Alaina            11 Madison Cons             11.49   1 
 10 Robben, Isabella          10 East Central             11.50   3 
 11 Ripberger, Katie          10 Rushville Co             11.51   2 
 12 Hilbert, Olivia           10 Batesville               11.56   3 
 13 Hutchinson, Makenzie      10 East Central             11.58   3 
 14 Voegele, Georgia           9 Batesville               11.89   3 
 15 Creech, Kendall           10 Connersville             11.92   2 
 16 Cleary, Bree               9 East Central             12.02   3 
 17 Henry, Madelyn            11 Oldenburg Ac             12.15   2 
 18 Clark, Kirsten            10 Franklin Cou             12.29   1 
 
Girls 4x400 Meter Relay
===================================================================
   EC Indoor: * 4:25.78  3/3/2018    East Central, East Central                
                         E Fey, T Messmore, E Grimm, A Bittner             
    School                                               Finals  H#
===================================================================
  1 East Central                                        4:34.91   1 
     1) Graf, Anna 10                   2) Ferguson, Jorjia 10            
     3) Bender, Jessica 10              4) Campbell, Rachel 11            
  2 Batesville                                          4:40.31   1 
     1) Olsen, Katie 12                 2) Pohlman, Madelyn 11            
     3) Pride, Carley 12                4) Raver, Kaylie 10               
  3 East Central  'B'                                   4:55.32   2 
     1) Edwards, Rylee 9                2) Davis, Launa 9                 
     3) Brewer, Adeline 9               4) Cleary, Addison 11             
  4 South Ripley                                        4:56.88   1 
     1) Bastin, Shelby 11               2) Miller, Katie 9                
     3) Kieffer, Abigale 12             4) Campbell, Emily 12             
  5 Madison Consolidated                                5:07.39   2 
     1) Kelley, Alaina 11               2) Phelps, Iyana 10               
     3) Cahall, Cameran 11              4) Cline, Bridget 10              
  6 South Ripley  'B'                                   5:24.76   2 
     1) Elorduy, Claudia 10             2) Sitko, Jessica 11              
     3) Montero, Irene 10               4) Tunny, Angel 9                 
  7 Rushville Consolidated                              5:24.90   1 
     1) Morgan, Trisha 9                2) Ellis, Jorja 9                 
     3) Hankins, Madison 10             4) Norvell, Mia 10                
  8 Franklin County                                     5:36.32   1 
     1) Weaver, Audrey 9                2) Garrett, Sophie 10             
     3) Sunderhaus, Madesyn 9           4) George, Hannah 10              
 -- Oldenburg Academy                                        DQ   1 
     1) Walke, Kate 12                  2) Henry, Madelyn 11              
     3) Henry, Ava 9                    4) Gigrich, Elizabeth 12          
 
Girls 4x800 Meter Relay
================================================================
   EC Indoor: * 10:28.79  3/7/2009    East Central, East Central               
                          K Doogs, C Seamon, K Studer, M Cline              
    School                                               Finals 
================================================================
  1 East Central                                       10:49.36  
     1) Gindling, Ashtyn 11             2) Bender, Jessica 10             
     3) McDonald, Anabelle 11           4) Campbell, Rachel 11            
        27.823 (27.823)    57.090 (29.268)  1:27.255 (30.165)  1:56.460 (29.205)
      2:24.694 (28.235)  2:51.313 (26.619)  3:20.022 (28.710)  3:51.430 (31.409)
      4:23.748 (32.318)  4:57.231 (33.484)  5:30.029 (32.798)  5:55.323 (25.295)
      6:23.390 (28.068)  6:54.122 (30.732)  7:26.363 (32.242)  7:58.226 (31.863)
      8:25.806 (27.580)  8:53.354 (27.549)  9:22.960 (29.606)  9:52.895 (29.936)
     10:23.440 (30.545) 10:49.353 (25.913)
  2 Batesville                                         10:50.18  
     1) Raver, Kaylie 10                2) Weiler, Emma 11                
     3) Allgeier, Megan 10              4) Bedel, Kaylynn 9               
        27.528 (27.528)    56.817 (29.290)  1:26.951 (30.135)  1:56.201 (29.250)
      2:24.626 (28.425)  2:50.257 (25.632)  3:19.568 (29.311)  3:50.136 (30.569)
      4:21.573 (31.437)  4:54.668 (33.096)  5:27.973 (33.305)  5:55.418 (27.446)
      6:23.607 (28.189)  6:54.342 (30.736)  7:26.070 (31.729)  7:55.698 (29.629)
      8:22.962 (27.264)  8:51.891 (28.930)  9:22.189 (30.298)  9:52.337 (30.149)
     10:23.201 (30.864) 10:50.173 (26.972)
  3 South Dearborn                                     11:54.69  
     1) Wismann, Bernadette 10          2) Klayer, Grayce 12              
     3) Dixon, Kiersten 11              4) Routhier, Katelyn 12           
        29.534 (29.534)  1:00.128 (30.595)  1:29.538 (29.411)  2:01.317 (31.779)
      2:35.311 (33.995)  3:07.203 (31.892)  3:37.486 (30.283)  4:09.690 (32.205)
      4:44.088 (34.398)  5:19.518 (35.431)  5:52.854 (33.336)  6:23.346 (30.492)
      6:54.061 (30.716)  7:26.327 (32.266)  8:00.184 (33.858)  8:36.226 (36.042)
      9:07.037 (30.812)  9:37.076 (30.039) 10:08.373 (31.297) 10:42.464 (34.092)
     11:18.960 (36.496) 11:54.689 (35.730)
  4 Madison Consolidated                               11:55.82  
     1) Wilber, Isabel 12               2) Traylor, Cadence 11            
     3) Phelps, Iyana 10                4) Spencer, Ava 10                
        29.289 (29.289)  1:00.029 (30.740)  1:32.360 (32.331)  2:05.594 (33.235)
      2:40.142 (34.549)  3:09.756 (29.615)  3:36.447 (26.691)  4:05.870 (29.424)
      4:37.507 (31.637)  5:10.293 (32.786)  5:40.446 (30.153)  6:10.800 (30.355)
      6:41.916 (31.117)  7:12.800 (30.884)  7:51.146 (38.346)  8:37.257 (46.112)
      9:12.263 (35.006)  9:41.573 (29.310) 10:12.707 (31.135) 10:45.261 (32.555)
     11:20.273 (35.012) 11:55.818 (35.546)
  5 Rushville Consolidated                             12:03.12  
     1) Hankins, Madison 10             2) Norvell, Yanitza 11            
     3) Westphal, Isabell 10            4) Norvell, Mia 10                
        29.970 (29.970)  1:00.438 (30.469)  1:31.754 (31.316)  2:04.607 (32.853)
      2:38.218 (33.612)  3:10.237 (32.019)  3:41.808 (31.571)  4:16.658 (34.851)
      4:53.513 (36.855)  5:31.397 (37.885)  6:09.918 (38.522)  6:40.982 (31.064)
      7:13.081 (32.099)  7:46.822 (33.742)  8:19.677 (32.856)  8:52.169 (32.492)
      9:21.893 (29.724)  9:50.748 (28.856) 10:21.530 (30.783) 10:53.713 (32.183)
     11:28.569 (34.857) 12:03.117 (34.549)
  6 South Ripley                                       12:16.98  
     1) Campbell, Emily 12              2) Young, Kara 12                 
     3) Betz, Kylie 10                  4) Murphy, Deborah 12             
        29.787 (29.787)  1:00.434 (30.648)  1:32.091 (31.658)  2:04.922 (32.831)
      2:38.069 (33.148)  3:10.041 (31.972)  3:38.709 (28.669)  4:11.071 (32.363)
      4:46.867 (35.796)  5:27.587 (40.720)  6:10.076 (42.490)  6:45.580 (35.504)
      7:21.269 (35.690)  7:57.981 (36.712)  8:34.378 (36.398)  9:03.938 (29.560)
      9:34.764 (30.826) 10:04.210 (29.446) 10:35.377 (31.167) 11:08.111 (32.735)
     11:42.533 (34.422) 12:16.973 (34.440)
  7 South Dearborn  'B'                                13:34.46  
     1) Berry, Kyleigh 9                2) Rohe, Shelby 9                 
     3) Adams, Jade 10                  4) Valdivieso, Aitiana 10         
        31.201 (31.201)  1:05.255 (34.055)  1:43.144 (37.890)  2:27.107 (43.963)
      3:12.342 (45.236)  3:48.496 (36.155)  4:20.407 (31.911)  4:53.436 (33.030)
      5:28.075 (34.639)  6:05.937 (37.863)  6:43.222 (37.285)  7:13.273 (30.051)
      7:43.920 (30.648)  8:16.678 (32.759)  8:53.931 (37.253)  9:37.441 (43.510)
     10:13.827 (36.386) 10:49.814 (35.988) 11:27.688 (37.875) 12:08.314 (40.626)
     12:51.870 (43.557) 13:34.454 (42.584)
 -- East Central  'B'                                        DQ  
     1) Brewer, Adeline 9               2) Henderson, Faith 10            
     3) Davis, Launa 9                  4) Bowling, Emma 10               
        29.984 (29.984)  1:00.181 (30.197)  1:31.216 (31.036)  2:03.733 (32.517)
      2:37.860 (34.128)  3:07.207 (29.347)  3:36.677 (29.471)  4:06.130 (29.453)
      4:37.771 (31.642)  5:10.543 (32.772)  5:42.397 (31.855)  6:11.482 (29.085)
      6:45.409 (33.928)  7:19.286 (33.877)  7:54.647 (35.362)  8:24.533 (29.886)
      8:53.806 (29.273)  9:28.273 (34.467) 10:06.788 (38.516) 10:45.377 (38.590)
     11:22.442 (37.065)
 
Girls 776 Sprint Medley
===================================================================
   EC Indoor: * 1:52.78  3/4/2017    East Central, East Central                
                         B Lobenstein, M Ewing, R Shumate, E Grimm         
    School                                               Finals  H#
===================================================================
  1 Connersville                                        2:02.82   2 
     1) Soriano, Abigail 10             2) Strong, Makayla 10             
     3) Frank, Kyndall 9                4) Seeley, Kaitlyn 11             
  2 Batesville                                          2:02.83   1 
     1) Nobbe, Lizzy 11                 2) Deputy, Cora 11                
     3) Olsen, Katie 12                 4) Pohlman, Madelyn 11            
  3 East Central                                        2:04.26   1 
     1) Hornbach, Jenna 11              2) Sierra, Megan 12               
     3) Cash, Lillian 11                4) Hicks, Jada 12                 
  4 Madison Consolidated                                2:06.94   1 
     1) Bronkella, Grace 11             2) Bilz, Claire 12                
     3) Ralston, Breck 11               4) Cline, Bridget 10              
  5 South Ripley                                        2:07.05   1 
     1) Kieffer, Abigale 12             2) Miller, Katie 9                
     3) Flood, Emily 11                 4) Ortiz, Hailey 9                
  6 Franklin County                                     2:07.26   1 
     1) Rosenburger, Emma 9             2) Flannery, Ella 9               
     3) Clark, Kirsten 10               4) Melugin, Bethany 11            
  7 Rushville Consolidated                              2:09.62   1 
     1) Combs, Railyn 9                 2) Mahan, Brittany 10             
     3) Burnett, Indya 11               4) Morgan, Trisha 9               
  8 Oldenburg Academy                                   2:11.17   2 
     1) Walke, Kate 12                  2) Henry, Madelyn 11              
     3) Schebler, Emily 9               4) Gigrich, Elizabeth 12          
  9 Greensburg                                          2:11.24   3 
     1) Pelsor, Evelyn 9                2) Porter, Vanessa 10             
     3) Coughlin, Sierra 9              4) Smith, Genevieve 9             
 10 East Central  'B'                                   2:11.73   3 
     1) Carr, Jordan 10                 2) Cleary, Bree 9                 
     3) Verme, Sidney 10                4) Renihan, Sophie 10             
 11 South Dearborn                                      2:13.23   2 
     1) Heizer, Quinn 12                2) Heizer, Zoey 9                 
     3) Jones, Luka 9                   4) Valdivieso, Aitiana 10         
 12 South Ripley  'B'                                   2:17.96   2 
     1) Elorduy, Claudia 10             2) Sitko, Jessica 11              
     3) Montero, Irene 10               4) Tunny, Angel 9                 
 13 Franklin County  'B'                                2:19.21   2 
     1) Stacy, Lauren 11                2) Madden, Keyona 9               
     3) Marshall, Marissa 9             4) Reister, Claire 9              
 
Girls High Jump
================================================================
   EC Indoor: *  5-05  3/6/2010    Ellie Tidman, Batesville                    
    Name                    Year School                  Finals 
================================================================
  1 Flannery, Ella             9 Franklin Cou           4-08.00  
     4-00 4-02 4-04 4-06 4-08 4-10 
       XO   XO   XO    O   XO  XXX 
  2 Sierra, Megan             12 East Central           4-06.00  
     4-00 4-02 4-04 4-06 4-08 
      PPP  PPP   XO   XO  XXX 
  3 George, Hannah            10 Franklin Cou           4-04.00  
     4-00 4-02 4-04 4-06 
       XO  XXO    O  XXX 
  4 Burnett, Indya            11 Rushville Co          J4-04.00  
     4-00 4-02 4-04 4-06 
        O    O   XO  XXX 
  5 Deputy, Cora              11 Batesville            J4-04.00  
     4-00 4-02 4-04 4-06 
        O   XO   XO  XXX 
  5 Cline, Bridget            10 Madison Cons          J4-04.00  
     4-00 4-02 4-04 4-06 
        O   XO   XO  XXX 
  7 Pride, Carley             12 Batesville            J4-04.00  
     4-00 4-02 4-04 4-06 
        O    O  XXO  XXX 
  8 Varney, Mikia             11 South Dearbo           4-02.00  
     4-00 4-02 4-04 
       XO   XO  XXX 
  9 Barr, Lexi                11 Connersville          J4-02.00  
     4-00 4-02 4-04 
        O  XXO  XXX 
 10 Bedel, Sarah               9 Batesville             4-00.00  
     4-00 4-02 
       XO  XXX 
 11 Campbell, Emily           12 South Ripley          J4-00.00  
     4-00 4-02 
      XXO  XXX 
 -- Ripberger, Katie          10 Rushville Co                NH  
     4-00 
      XXX 
 -- Verme, Sidney             10 East Central                NH  
     4-00 
      XXX 
 -- Robben, Isabella          10 East Central                NH  
     4-00 
      XXX 
 -- Cahall, Cameran           11 Madison Cons                NH  
     4-00 
      XXX 
 
Girls Pole Vault
================================================================
   EC Indoor: * 10-00  3/3/2018    Casey Johnson, East Central                 
   EC Indoor: * 10-00  3/2/2019    Mary Bertke, East Central                   
    Name                    Year School                  Finals 
================================================================
  1 Sudhoff, Brooke           12 Connersville           9-06.00  
     6-00 6-06 7-00 7-06 8-00 8-06 9-00 9-03 9-06 9-09 10-00 
      PPP  PPP  PPP  PPP  PPP    O   XO  PPP    O  PPP   XXX 
  2 Albrinck, Sarah            9 East Central           8-00.00  
     6-00 6-06 7-00 7-06 8-00 8-06 
        O    O    O    O  XXO  XXX 
  3 Phillips, Amalea           9 Greensburg             7-06.00  
